AVI Career Training has programs leading to certifications in Esthetics, Master Esthetics, Cosmetology, Electrolysis, Massage Therapy, Instructor-Esthetics and Instructor-Cosmetology.
Objective : To train students in the challenging and fast-growing field of cosmetology. Students will gain competence in all aspects of the field of cosmetology to include: The study of skin care, nail care, hair care, hair shaping, chemical designing and relaxing, permanent waving and hair coloring, business theory and ethics. The student will be prepared to pass the state board examination to obtain their license to practice and transition to the workforce.
Objective : The program prepares the student to become a professional esthetician. You will be competent in all aspects of treating the skin, caring for the client, business theory and ethics, as well as manual and machine facial techniques. The student will be prepared to pass the Virginia State Board examination to obtain their license to practice and transition to the workforce.
| Theory: 390cl, Practical 210Cl.Total 600Cl Hrs. | |||
| Courses | Theory | Practical | Total |
| Orientation & business topics | 30 | 25 | |
| Laws and Regulations | 10 | 10 | |
| General Sciences | 60 | 15 | 80 |
| Applied Sciences | 75 | 20 | 95 |
| Skin Care | 150 | 105 | 255 |
| Make-up | 35 | 30 | 65 |
| Body & other treatments | 10 | 10 | 20 |
| Hair Removal | 20 | 30 | 50 |
| State laws, rules & regulations | 10 | 10 | |
| TOTAL Cl. | 400 | 210 | 610 |
Textbook: The Standard Milady Educator, Milady Publishing Corporation, Bronx, New York, 2002 edition.
The student instructor observes and assists experienced/ licensed instructors in the performance of their duties as part of their practical learning process.
The profession is in need of well-trained, qualified teachers. This course of study is planned to present a program for the training of the personnel required to supply the need of education in the field. In addition, the course will include information on preparing a resume for seeking and obtaining employment as well as preparing for the state board exam. Instructors should attend a Continuing Education Seminar, at least once every two years.
| Theory: 180cl, Practical 220Cl.Total 400Cl Hrs. | |||
| Courses | Theory | Practical | Total |
| Orientation | 5 | 5 | |
| Curriculum | 5 | 5 | |
| Course outline and development | 10 | 10 | |
| Lesson planning | 10 | 10 | |
| Classroom management | 5 | 5 | |
| Teaching techniques | 15 | 15 | |
| Methods of instruction | 15 | 15 | |
| Learning styles | 5 | 5 | |
| Learning disabilities | 5 | 5 | |
| Teaching aids | 5 | 5 | |
| Developing, grading and administering examinations | 15 | 15 | |
| School administration | 5 | 5 | |
| Record keeping | 5 | 5 | |
| Laws and regulations | 15 | 15 | |
| Presentation of theoretical subjects | 30 | 30 | 60 |
| Presentation of practical subjects | 30 | 30 | 60 |
| Supervision of clinic floor | 80 | 80 | |
| Practicum teaching | 80 | 80 | |
| TOTAL Cl. | 180 | 220 | 400 |
| Theory: 250 Cl, Practical 350 Cl. Total : 600Cl Hrs. | |||
| Courses | Theory | Practical | Total |
| Foundation of Massage Therapy | 50 | 50 | |
| Anatomy Physiology 1: Head, Neck & Face | 50 | 30 | 80 |
| Anatomy Physiology 2: Torso | 50 | 20 | 70 |
| Anatomy Physiology 3: Lowe Leg & Foot | 50 | 40 | 90 |
| Anatomy Physiology 4: Hip and Thigh | 50 | 20 | 70 |
| Anatomy Physiology 5: Shoulder, Lower Arm and Hand | 50 | 40 | 90 |
| Pathology | 40 | 40 | |
| Massage: Sports , Swedish and Deep Tissue | 80 | 80 | |
| Professional Ethics and Business Management | 30 | 30 | |
| TOTAL Cl. | 370 | 230 | 600 |
| Theory: 390 CL, Practical 210 CL. Total : 600CL Hrs. | |||
| Courses | Theory | Practical | Total |
| Orientation Introduction to Electrolysis | 20 | 20 | 40 |
| Trichology ( Hair growth) | 20 | 20 | 40 |
| Endocrinology | 20 | 20 | 40 |
| Dermatology | 30 | 30 | 60 |
| Neurology & Angiology | 20 | 20 | 40 |
| Bacteriology | 25 | 65 | 90 |
| Principles of Electricity | 20 | 80 | 100 |
| Equipment | 65 | 85 | 150 |
| Business Development | 20 | 20 | 40 |
| TOTAL Cl. | 240 | 360 | 600 |
Clinical Minimum Requirements:
The curriculum for master estheticians shall include the following minimum performances needs to be performed.
Observation and weekly evaluations will be conducted. Students will have the opportunity to work on each other, as well as clients visiting the salon.
| Theory: 330cl, Practical 270Cl.Total 600Cl Hrs. | |||
| Courses | Theory | Practical | Total |
| Orientation, Advanced subject & Infection Control | 45 | 45 | |
| State laws, rules & regulations, Safety, Health & Fire Prevention | 10 | 10 | |
| Advanced anatomy & physiology | 65 | 65 | |
| Advanced skin care & advanced modalities | 30 | 60 | 90 |
| Advanced procedures chemical exfoliation | 135 | 135 | 155 |
| Lymphatic Drainage | 45 | 75 | 120 |
| TOTAL Cl. | 330 | 270 | 600 |